Content
| Mass Parameters | Total Weight (kg) | 25000 | |
| Rated Loading Weight (kg) | |||
| Size Parameters | Overall Dimensions (mm) | Length | 6800 |
| Width | 2496 | ||
| Height | 3125 | ||
| Distance between Axles (mm) | 3225+1350 | ||
| Performance Parameters | Max. Driving Speed (km/h) | 102 | |
| Economic Speed (km/h) | 70 | ||
| Recommended Configuration | Engine | WD615.47 | |
| Gearbox | HW19710 | ||
| Rear Axle | HC16 | ||
| Oil Tank (L) | 400 | ||
| Suspension (front/rear spring) | 3/5 | ||
| Tire | 12.00R20 | ||
sinotruk price,manual to drive a sinotruk,sinotruk price in Ethiopia,sinotruk nigeria,sinotruk price ethiopia truck,sinotruk swz10
sinotruk truck dubai,howo sinotruk 336 price,howo truck sinotruk,china sinotruk price,sinotruk howo for sale in zimbabwe,


English
francais
Português
русский
Espa~nol
Chinese


